Tata 5 HP DC surface solar pump details
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 4800 |
| Pump Capacity (HP) | 5 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 5,28,000 @ 10m head |
₹158,000.00
Availability: 6 in stock
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 4800 |
| Pump Capacity (HP) | 5 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 5,28,000 @ 10m head |
Reviews
There are no reviews yet.