Tata 1 HP DC surface solar pump details
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 900 |
| Pump Capacity (HP) | 1 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 99,000 @ 10m head |
₹54,000.00
Availability: 7 in stock
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 900 |
| Pump Capacity (HP) | 1 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 99,000 @ 10m head |
Reviews
There are no reviews yet.