Tata 3 HP DC surface solar pump details
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 2700 |
| Pump Capacity (HP) | 3 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 2,97,000 @10m head |
₹120,000.00
Availability: 4 in stock
| Pump Type | Surface / Shallow water source |
| PV Array Size (Wp) | 2700 |
| Pump Capacity (HP) | 3 |
| Total Dynamic Head (m) | 10 |
| Shut off Dynamic Head (m)* | 12 |
| Water discharge (LPD) LPD – Litres per day | 2,97,000 @10m head |
Reviews
There are no reviews yet.